| Fuel Type | Rates per Gallon July 1, 2024 to June 30, 2025 |
|---|---|
| Gasoline | 30.8 cents |
| Diesel | 31.8 cents |
| Blended Fuels (Gasoline) | 30.8 cents |
| Blended Fuels (Diesel) | 31.8 cents |
| Aviation Fuels | 5.0 cents |
| Alternative Fuels (see below) | 30.8 cents per gasoline gallon equivalent (GGE) |
| Storage Tank Fee | 0.6 cents per gallon |
| Fuel Type | Rates per Gallon July 1, 2023 to June 30, 2024 |
|---|---|
| Gasoline | 29.8 cents |
| Diesel | 30.8 cents |
| Blended Fuels (Gasoline) | 29.8 cents |
| Blended Fuels (Diesel) | 30.8 cents |
| Aviation Fuels | 5.0 cents |
| Alternative Fuels (see below) | 29.8 cents per gasoline gallon equivalent (GGE) |
| Storage Tank Fee | 0.6 cents per gallon |
| Fuel Type | Rates per Gallon July 1, 2022 to June 30, 2023 |
|---|---|
| Gasoline | 28.0 cents |
| Diesel | 28.9 cents |
| Blended Fuels (Gasoline) | 28.0 cents |
| Blended Fuels (Diesel) | 28.9 cents |
| Aviation Fuels | 5.0 cents |
| Alternative Fuels (see below) | 28.0 cents per gasoline gallon equivalent (GGE) |
| Storage Tank Fee | 0.6 cents per gallon |
| Fuel Type | Rates per Gallon July 1, 2021 to June 30, 2022 |
|---|---|
| Gasoline | 26.2 cents |
| Diesel | 27.0 cents |
| Blended Fuels (Gasoline) | 26.2 cents |
| Blended Fuels (Diesel) | 27.0 cents |
| Aviation Fuels | 5.0 cents |
| Alternative Fuels (see below) | 26.2 cents per gasoline gallon equivalent (GGE) |
| Storage Tank Fee | 0.2 cents per gallon |
| Fuel Type | Rates per Gallon July 1, 2020 to June 30, 2021 |
|---|---|
| Gasoline | 21.2 cents |
| Diesel | 20.2 cents |
| Blended Fuels (Gasoline) | 21.2 cents |
| Blended Fuels (Diesel) | 20.2 cents |
| Aviation Fuels | 5.0 cents |
| Alternative Fuels (see below) | 21.2 cents per gasoline gallon equivalent (GGE) |
| Storage Tank Fee | 0.6 cents per gallon |
January 2020 through June 2020
| Fuel Type | 1/01/2020 to 6/30/2020 Per Gallon |
|---|---|
| Gasoline | Sixteen and two-tenth cents (0.162) |
| Diesel | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Sixteen and two-tenth cents (0.162) |
| Blended Diesel | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) |
| Alternative Fuels | Sixteen and two-tenth cents (0.162) |
January 2019 to December 2019
| Fuel Type | 1/01/2019 to 6/30/2019 Per Gallon | 7/01/2019 to 12/31/2019 Per Gallon |
|---|---|---|
| Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Blended Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) | Five cents (0.05) |
| Alternative Fuels | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
January 2018 to December 2018
| Fuel Type | 1/01/2018 to 6/30/2018 Per Gallon | 7/01/2018 to 12/31/2018 Per Gallon |
|---|---|---|
| Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Blended Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) | Five cents (0.05) |
| Alternative Fuels | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
January 2017 to December 2017
| Fuel Type | 1/01/2017 to 6/30/2017 Per Gallon | 7/01/2017 to 12/31/2017 Per Gallon |
|---|---|---|
| Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Blended Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) | Five cents (0.05) |
| Alternative Fuels | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
January 2016 to December 2016
| Fuel Type | 1/01/2016 to 6/30/2016 Per Gallon | 7/01/2016 to 12/31/2016 Per Gallon |
|---|---|---|
| Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Blended Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) | Five cents (0.05) |
| Alternative Fuels | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
January 2015 to December 2015
| Fuel Type | 1/01/2015 to 6/30/2015 Per Gallon | 7/01/2015 to 12/31/2015 Per Gallon |
|---|---|---|
| Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
| Blended Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) | Five cents (0.05) |
| Alternative Fuels | Sixteen and two-tenth cents (0.162) | Sixteen and two-tenth cents (0.162) |
January 2014 to December 2014
| Fuel Type | 1/01/2014 to 6/30/2014 Per Gallon | 7/01/2014 to 12/31/2014 Per Gallon |
|---|---|---|
| Gasoline | Eleven and one-tenth cents (0.111) | Eleven and one-tenth cents (0.111) |
| Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Eleven and one-tenth cents (0.111) | Eleven and one-tenth cents (0.111) |
| Blended Diesel | Twenty and two-tenths cents (0.202) | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) | Five cents (0.05) |
| Alternative Fuels | Eleven and one-tenth cents per GGE (0.111) | Eleven and one-tenth cents per GGE (0.111) |
July 2013 to December 2013
| Fuel Type | Prior to 7/01/2013 Per Gallon | 7/01/2013 to 12/31/2013 Per Gallon |
|---|---|---|
| Gasoline | Seventeen and one-half cents (0.175) | Eleven and one-tenth cents (0.111) |
| Diesel | Seventeen and one-half cents (0.175) | Twenty and two-tenths cents (0.202) |
| Blended Gasoline | Seventeen and one-half cents (0.175) | Eleven and one-tenth cents (0.111) |
| Blended Diesel | Seventeen and one-half cents (0.175) | Twenty and two-tenths cents (0.202) |
| Aviation Fuels | Five Cents (0.05) | Five cents (0.05) |
| Alternative Fuels | Seventeen and one-half cents per GGE (0.175) | Eleven and one-tenth cents per GGE (0.111) |